| Welcome To KV Bokaro Thermal | ||
| KVSR Code | : | 1154 |
| CBSE School no | : | 08086 |
| KV name | : | DVC BOKARO THERMAL |
| Date of opening of KV | : | 25.08.1986 |
| Sector | : | PROJECT DVC |
| Principal's name | : | MR.R.A.YADAV |
| Joined On | : | 25.09.2012 |
| Principal's Subject | : | MATHS |
| Chairman name | : | SHRI.G.P.SINGH |
| Chairman's Designation | : | CHIEF ENGINEER & PROJECT HEAD DVC BTPS BOKARO THERMAL |
| Chairman E-mail | : | |
| Chairman phone | : | 06549-266704 |
| Chairman Fax | : | 06549-266704 |
| KV website | : | www.kvbokarothermal.org |
| Kv E-mail | : | |
|
Kv Phone |
: |
06549-266785 |
|
Kv Fax |
: |
06549-266785 |
|
Address |
: |
DVC BOKARO THERMAL BOKARO JHARKHAND |
|
District |
: |
BOKARO |
|
State |
: |
JHARKHAND |
|
PIN |
: |
829107 |
|
STD code |
: |
06549 |
|
Classes Upto |
: |
12 |
|
Streams in class 11th |
: |
SCIENCE & COMMERCE |
|
Streams in class 12th |
: |
SCIENCE & COMMERCE |
|
CBSE Aff. Code |
: |
3400015 |
|
Strength |
: |
839 |
|
Land Area |
: |
10 Acres |
|
Status |
: |
Permanent(PROJECT,DVC) |
Last Updated (Tuesday, 14 May 2013 08:13)
